The Australian Department of Home Affairs has introduced significant changes to English language test requirements through four legislative instruments, effective from August 7, 2025. These changes expand the range of accepted English tests from five to nine providers and update score requirements for visa applications lodged on or after August 7, 2025, where the English test was conducted after August 7, 2025.
Key Changes at a Glance
- Expanded test providers: From 5 to 9 accepted English language test providers
- Transitional provisions: Tests taken before August 7, 2025 maintain old requirements regardless of when visa is lodged
- Visa-specific updates: Different requirements apply based on when the test was conducted (not when the visa is lodged)
- New providers include: CELPIP General, LANGUAGECERT Academic, MET, and removal of CAE for some categories
Understanding the Transitional Provisions
The implementation includes important transitional arrangements that depend on when your English test was conducted:
Tests Conducted Before August 7, 2025
If you completed your English language test before August 7, 2025, the previous test scores and provider requirements apply, even if you lodge your visa application after this date. This provision ensures that applicants who have already taken their tests are not disadvantaged by the changes.
Tests Conducted On or After August 7, 2025
For tests taken on or after August 7, 2025, the new requirements apply, including updated score thresholds, acceptance of new test providers, and revised validity periods for certain visa categories.
Student Visa (Subclass 500) Requirements
The Student visa English requirements have been updated with new score thresholds depending on when your test was conducted.
Test Validity for Student Visas
- Evidence provided at application: Test must be no more than 24 months old on the day the visa application is lodged
- Evidence provided after lodgement: Test must be no more than 24 months old on the day the Department makes its decision
Required Scores for Tests Conducted BEFORE August 7, 2025
Test Provider | Standard Course | 10+ weeks ELICOS/Foundation/Pathway | 20+ weeks ELICOS |
---|---|---|---|
IELTS | Overall 6.0 | Overall 5.5 | Overall 5.0 |
TOEFL iBT | Total 64 | Total 46 | Total 35 |
PTE Academic | Overall 50 | Overall 42 | Overall 36 |
Cambridge C1 Advanced | Overall 169 | Overall 162 | Overall 154 |
OET | B in each component | B in each component | C in each component |
Required Scores for Tests Conducted ON OR AFTER August 7, 2025
Test Provider | Standard Course | 10+ weeks ELICOS/Foundation/Pathway | 20+ weeks ELICOS |
---|---|---|---|
IELTS Academic/General | Average band score 6.0 | Average band score 5.5 | Average band score 5.0 |
TOEFL iBT | Total band score 67 | Total band score 51 | Total band score 37 |
PTE Academic | Overall band score 47 | Overall band score 39 | Overall band score 31 |
Cambridge C1 Advanced | Overall band score 161 | Not accepted | Not accepted |
OET | Overall band score 1210 | Overall band score 1090 | Overall band score 1020 |
CELPIP General | Overall band score 7 | Overall band score 6 | Overall band score 5 |
LANGUAGECERT Academic | Overall band score 61 | Overall band score 54 | Overall band score 46 |
MET | Overall band score 53 | Overall band score 49 | Overall band score 44 |
Temporary Graduate Visa (Subclass 485) Requirements
The Temporary Graduate visa has specific English requirements that vary based on your stream and when you took your test.
Test Validity for Subclass 485
- Evidence must be provided at the time of application
- Test must not be more than 12 months old on the day the application is lodged
- Required score must be achieved in a single sitting (except for OET)
Standard Subclass 485 Requirements
Tests Conducted BEFORE August 7, 2025
If you completed your test before the transition date, these requirements apply:
Test Provider | Overall Score | Speaking | Listening | Reading | Writing |
---|---|---|---|---|---|
IELTS | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 |
TOEFL iBT | 83 | 16 | 7 | 8 | 18 |
PTE Academic | 57 | 42 | 43 | 48 | 51 |
Cambridge C1 Advanced | 176 | 162 | 162 | 162 | 162 |
OET | - | B | B | B | B |
For Tests Taken ON OR AFTER August 7, 2025
The expanded list of providers and requirements:
Test Provider | Overall Score | Speaking | Listening | Reading | Writing |
---|---|---|---|---|---|
IELTS | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 |
TOEFL iBT | 81 | 17 | 12 | 12 | 14 |
PTE Academic | 55 | 39 | 40 | 42 | 41 |
OET | 1310 | 310 | 260 | 280 | 260 |
CELPIP General | 8 | 6 | 6 | 6 | 6 |
LANGUAGECERT Academic | 67 | 62 | 49 | 54 | 56 |
MET | 58 | 43 | 53 | 51 | 51 |
Hong Kong and BN(O) Passport Holders - Special Requirements
Hong Kong and British National (Overseas) passport holders have access to the Hong Kong stream with reduced English requirements:
For Tests Taken BEFORE August 7, 2025
Test Provider | Overall Score | Speaking | Listening | Reading | Writing |
---|---|---|---|---|---|
IELTS | 6 | 5 | 5 | 5 | 5 |
TOEFL iBT | 64 | 14 | 4 | 4 | 14 |
PTE Academic | 50 | 36 | 36 | 36 | 36 |
Cambridge C1 Advanced | 169 | 154 | 154 | 154 | 154 |
OET | - | B | B | B | B |
For Tests Taken ON OR AFTER August 7, 2025
Test Provider | Overall Score | Speaking | Listening | Reading | Writing |
---|---|---|---|---|---|
IELTS | 6.0 | 5 | 5 | 5 | 5 |
TOEFL iBT | 67 | 14 | 8 | 8 | 9 |
PTE Academic | 47 | 24 | 33 | 36 | 29 |
OET | 1210 | 270 | 220 | 240 | 200 |
CELPIP General | 7 | 5 | 5 | 5 | 5 |
LANGUAGECERT Academic | 61 | 54 | 41 | 44 | 45 |
TOEFL Essentials | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
English Proficiency Levels for Skilled Migration
The Migration Regulations define four levels of English proficiency used across various skilled visa categories. These levels have been updated with new score requirements. Use our Points Calculator to see how English proficiency affects your skilled migration points.
Test Validity for Proficiency Levels
- Tests conducted before August 7, 2025: Must be taken no more than 36 months before visa application lodgement
- Tests conducted on or after August 7, 2025: Must be taken no more than 36 months before the date of invitation OR visa lodgement (depending on specific visa requirements)
English Proficiency Levels - Tests Conducted ON OR AFTER August 7, 2025
Proficiency Level | Component | IELTS | PTE Academic | TOEFL iBT | C1 Advanced | OET | CELPIP | LANGUAGECERT | MET |
---|---|---|---|---|---|---|---|---|---|
Functional | All | 4.5 avg | 24 overall | 26 total | Excluded | 1020 overall | 5 overall | 38 overall | 38 overall |
Vocational | Listening | 5.0 | 33 | 8 | Excluded | 220 | 5 | 41 | 49 |
Reading | 5.0 | 36 | 8 | Excluded | 240 | 5 | 44 | 47 | |
Writing | 5.0 | 29 | 9 | Excluded | 200 | 5 | 45 | 45 | |
Speaking | 5.0 | 24 | 14 | Excluded | 270 | 5 | 54 | 38 | |
Competent (0 pts) | Listening | 6.0 | 47 | 16 | 163 | 290 | 7 | 57 | 56 |
Reading | 6.0 | 48 | 16 | 163 | 310 | 7 | 60 | 55 | |
Writing | 6.0 | 51 | 19 | 170 | 290 | 7 | 64 | 57 | |
Speaking | 6.0 | 54 | 19 | 179 | 330 | 7 | 70 | 48 | |
Proficient (10 pts) | Listening | 7.0 | 58 | 22 | 175 | 350 | 9 | 67 | 61 |
Reading | 7.0 | 59 | 22 | 179 | 360 | 8 | 71 | 63 | |
Writing | 7.0 | 69 | 26 | 193 | 380 | 10 | 78 | 74 | |
Speaking | 7.0 | 76 | 24 | 194 | 360 | 8 | 82 | 59 | |
Superior (20 pts) | Listening | 8.0 | 69 | 26 | 186 | 390 | 10 | 80 | Excluded |
Reading | 8.0 | 70 | 27 | 190 | 400 | 10 | 83 | Excluded | |
Writing | 8.0 | 85 | 30 | 210 | 420 | 12 | 89 | Excluded | |
Speaking | 8.0 | 88 | 28 | 208 | 400 | 10 | 89 | Excluded |
English Proficiency Levels - Tests Conducted BEFORE August 7, 2025
Proficiency Level | Component | IELTS | PTE Academic | TOEFL iBT | C1 Advanced | OET |
---|---|---|---|---|---|---|
Functional | All | 4.5 avg | 30 overall | 32 total | 147 total | - |
Vocational | Listening | 5.0 | 36 | 4 | 154 | B |
Reading | 5.0 | 36 | 4 | 154 | B | |
Writing | 5.0 | 36 | 14 | 154 | B | |
Speaking | 5.0 | 36 | 14 | 154 | B | |
Competent (0 pts) | Listening | 6.0 | 50 | 12 | 169 | B |
Reading | 6.0 | 50 | 13 | 169 | B | |
Writing | 6.0 | 50 | 21 | 169 | B | |
Speaking | 6.0 | 50 | 18 | 169 | B | |
Proficient (10 pts) | Listening | 7.0 | 65 | 24 | 185 | B |
Reading | 7.0 | 65 | 24 | 185 | B | |
Writing | 7.0 | 65 | 27 | 185 | B | |
Speaking | 7.0 | 65 | 23 | 185 | B | |
Superior (20 pts) | Listening | 8.0 | 79 | 28 | 200 | A |
Reading | 8.0 | 79 | 29 | 200 | A | |
Writing | 8.0 | 79 | 30 | 200 | A | |
Speaking | 8.0 | 79 | 26 | 200 | A |
Functional English Requirements
Functional English is required for certain visa categories and secondary applicants. The requirements have also been updated.
Test Validity for Functional English
Tests must have been taken either:
- Within 12 months immediately before the application date, OR
- On or after the application date
Functional English Requirements
Tests Conducted ON OR AFTER August 7, 2025
Test Provider | Required Score |
---|---|
IELTS General/Academic | Average band score 4.5 |
TOEFL iBT | Total band score 26 |
PTE Academic | Overall band score 24 |
OET | Overall band score 1020 |
CELPIP General | Overall band score 5 |
LANGUAGECERT Academic | Overall band score 38 |
MET | Overall band score 38 |
Cambridge C1 Advanced | Not applicable (excluded) |
Tests Conducted BEFORE August 7, 2025
Test Provider | Required Score |
---|---|
IELTS General/Academic | Average band score 4.5 |
TOEFL iBT | Total band score 32 |
PTE Academic | Overall band score 30 |
Cambridge C1 Advanced | Overall 147 |
OET | Not applicable |
Important Considerations for Applicants
Visa-Specific Requirements
Different visa subclasses may have specific English requirements not covered by the general proficiency levels. Always check the specific requirements for your intended visa subclass, particularly:
- Employer Nomination Scheme (Subclass 186)
- Skilled Independent (Subclass 189)
- Skilled Nominated (Subclass 190)
- Skilled Work Regional (Subclass 491)
Skills in Demand Visa (Subclass 482)
Important: English language requirements for the Subclass 482 visa remain unchanged until September 13, 2025. Current requirements continue to apply regardless of when the test was taken.
Points Test Considerations
For points-tested visas, English proficiency can earn you additional points:
- Competent English: 0 points (minimum requirement)
- Proficient English: 10 points
- Superior English: 20 points
Check our Points Calculator to see how your English level impacts your total score.
Single Sitting Requirement
Most visa categories require achieving the minimum scores in a single test sitting. The exception is OET, where certain visa categories allow combining results from multiple sittings.
Planning Your English Test Strategy
Choosing the Right Test Provider
With nine providers now available, consider:
- Test availability in your location
- Test format (computer-based vs paper-based)
- Scoring system and how it aligns with your strengths
- Test dates and result turnaround times
- Cost and retake policies
Timing Your Test
Consider these factors when scheduling your test:
- Validity periods - Ensure your test remains valid throughout the entire visa process
- Processing times - Factor in both test results and visa processing times
- Transitional provisions - Understand which requirements apply based on your test date
- Preparation time - Allow adequate time for test preparation and potential retakes
Preparation Tips
- Familiarize yourself with the test format of your chosen provider
- Practice all four components: speaking, listening, reading, and writing
- Consider professional English courses if needed
- Take practice tests to assess your readiness
- Allow time for retakes if you don’t achieve required scores initially
Official Resources
For the most up-to-date information, refer to these official sources:
Key Takeaways
- More options: Nine English test providers are now accepted, up from five
- Transitional provisions protect existing test takers: Tests taken before August 7, 2025 maintain old requirements
- Check your specific visa requirements: Different visas have different English requirements and validity periods
- Plan ahead: Consider test validity periods and processing times when scheduling your test
- Stay informed: Requirements may continue to evolve, particularly for the Subclass 482 visa
These changes represent a significant shift in Australia’s approach to English language assessment for migration purposes. The expansion of test providers offers more flexibility, while the detailed transitional provisions ensure fairness for all applicants.
Last updated: September 9, 2025. Requirements may change. Always check the official Department of Home Affairs website for the most current information.