Australia stands proud as a leading international education hub with 8 of the top 100 universities in the world. An increasing number of international students are opting for Australia to study abroad for its world-class education, post-study work opportunities and excellent quality of living. Whatever course you choose to undertake, you’ll be assured of unbeatable academic excellence and support system for international students.
Popular destination among Indian students
Its quality of education, variety of courses to choose from, and post-study work opportunities make it one of the most desirable destinations among Indian students. When you opt to study in Australia, you get to choose from 22,000 courses available in 1,100 universities and institutions, acquire globally-recognised degrees, explore various scholarship opportunities and receive education from the best instructors in the world.
Internationally accredited qualifications
Australian qualifications are globally recognised, and universities in Australia are renowned for their research and training methodologies. Their teaching pedagogy is valued worldwide for their academic excellence, with seven of Australian universities consistently ranking in the top 100 of the QS World Ranking and Times Higher Education Rankings.
QS Rankings of Australian Universities 2020
S.No | Institution | Location | 2020 | 2019 |
1 | The Australian National University | Australia | 29 | 24 |
2 | The University of Melbourne | Australia | 38 | 39 |
3 | The University of Sydney | Australia | 42 | 42 |
4 | The University of New South Wales | Australia | 43 | 45 |
5 | The University of Queensland | Australia | 47 | 48 |
6 | Monash University | Australia | 58 | 59 |
7 | The University of Western Australia | Australia | 86 | 91 |
8 | The University of Adelaide | Australia | 106 | 114 |
9 | University of Technology, Sydney | Australia | 140 | 160 |
10 | University of Wollongong | Australia | 212 | 218 |
11 | The University of Newcastle, Australia (UoN) | Australia | 207 | 214 |
12 | Macquarie University | Australia | 237 | 250 |
13 | RMIT University | Australia | 238 | 250 |
14 | Queensland University of Technology (QUT) | Australia | 224 | 247 |
15 | University of South Australia | Australia | 274 | 264 |
16 | Curtin University of Technology | Australia | 230 | 262 |
17 | Griffith University | Australia | 320 | 329 |
18 | James Cook University | Australia | 377 | 369 |
19 | Deakin University | Australia | 271 | 309 |
20 | University of Tasmania | Australia | 291 | 287 |
21 | La Trobe University | Australia | 400 | 397 |
22 | Swinburne University of Technology | Australia | 387 | 383 |
23 | Bond University | Australia | 442 | 443 |
24 | Murdoch University | Australia | 571-580 | 591-600 |
25 | Flinders University | Australia | 424 | 478 |
26 | Charles Darwin University | Australia | 651-700 | 651-700 |
27 | University of Canberra | Australia | 484 | 601-650 |
28 | Western Sydney University | Australia | 468 | 498 |
29 | CQ University | Australia | 601-650 | 601-650 |
30 | Victoria University | Australia | 601-650 | 651-700 |
31 | Australian Catholic University | Australia | 801-1000 | 801-1000 |
32 | Charles Sturt University | Australia | 801-1000 | |
33 | Edith Cowan University | Australia | 651-700 | 751-800 |
34 | University of New England | Australia | 801-1000 | 801-1000 |
35 | Southern Cross University | Australia | 751-800 | 801-1000 |
36 | University of Sunshine Coast | Australia | 801-1000 | |
37 | University of Southern Queensland | Australia | 751-800 | 751-800 |
World University Rankings of Australian Universities 2019
S.No | Institution | Location | 2019 | 2018 |
1 | The University of Melbourne | Australia | 32 | 32 |
2 | The Australian National University | Australia | 49 | 48 |
3 | The University of Sydney | Australia | 59 | 61 |
4 | The University of Queensland | Australia | 69 | 65 |
5 | Monash University | Australia | 84 | 80 |
6 | The University of New South Wales | Australia | 96 | 85 |
7 | The University of Western Australia | Australia | 134 | 111 |
8 | The University of Adelaide | Australia | 135 | 134 |
9 | The University of Newcastle | Australia | 301-350 | 251-300 |
10 | Queensland University of Technology | Australia | 201-250 | 201-250 |
11 | Charles Darwin University | Australia | 501-600 | 301-350 |
12 | Deakin University | Australia | 351-400 | 301-350 |
13 | Griffith University | Australia | 251-300 | 251-300 |
14 | James Cook University | Australia | 201-250 | 201-250 |
15 | Macquarie University | Australia | 201-250 | 251-300 |
16 | University of South Australia | Australia | 201-250 | 201-250 |
17 | University of Technology, Sydney | Australia | 196 | 201-250 |
18 | University of Wollongong | Australia | 201-250 | 251-300 |
19 | University of Tasmania | Australia | 351-400 | 301-350 |
20 | Flinders University | Australia | 251-300 | 301-350 |
21 | La Trobe University | Australia | 301-350 | 351-400 |
22 | Swinburne University of Technology | Australia | 401-500 | 401-500 |
23 | Victoria University | Australia | 301-350 | 301-350 |
24 | University of Canberra | Australia | 251-300 | 351-400 |
25 | CQ University | Australia | 501-600 | 501-600 |
26 | Curtin University | Australia | 301-350 | 351-400 |
27 | Murdoch University | Australia | 401-500 | 401-500 |
28 | RMIT University | Australia | 401-500 | 401-500 |
29 | Western Sydney University | Australia | 351-400 | 401-500 |
30 | Bond University | Australia | 501-600 | 501-600 |
31 | Edith Cowan University | Australia | 501-600 | 501-600 |
32 | Southern Cross University | Australia | 501-600 | 401-500 |
33 | University of the Sunshine Coast | Australia | 601-800 | 501-600 |
34 | Australian Catholic University | Australia | 401-500 | 501-600 |
35 | University of Southern Queensland | Australia | 601-800 | 601-800 |
The Australian education system is distinguished by the Australian Qualifications Framework (AQF) – the national policy established in 1995 that specifies standards of qualifications from the tertiary education sector (higher education, vocational education and training) in addition to the school leaving certificate, called the Senior Secondary Certificate of Education.
Rights for international students
You can’t beat Australia when it comes to implementation of rights and consumer protection. It has the most rigorous consumer protection for international students. As per the Australian Education Services for Overseas Students (ESOS) Act 2000, all programs that are offered to overseas students meet stringent government regulations.
Lingual diversity
Australia offers an unsurpassed international exposure with the world’s highest proportion of immigrants in a developed country. You’ll find over 200 languages and dialects being spoken in Australia. Not only this, you can spot a decent crowd of international students to interact and celebrate local festivals with. Common ethnicities you’ll come across in Australia include Indians, Italians, Greeks, Arabs, and Chinese. Languages from all these regions are widely spoken in Australia, making it one of the most diverse nations in the world.
Financial assistance from the government
As an international student, you can remarkably reduce your tuition fee costs by applying to ample scholarships, grants and bursaries, given that the Australian government spends over $200,000,000 annually on international scholarships. This ensures that even the students with humble backgrounds are able to experience a world-class education without having to worry about funds arrangement. While most scholarships cover tuition fee, students enrolling for research programs may also be able to get their living expenses covered.
A good academic score is generally the most important factor, but extracurricular activities and volunteering can also be used to advantage.
Learn more about scholarships in Australia.
A land of noble laureates
15 of Australia’s scientists have been awarded a Noble prize for their contribution in various fields which reinstates the quality of education and research opportunities available in Australia. Over 1 billion people in the world are dependent on innovations and discoveries made by Australia. The country is known for its research in IVF, cervical cancer vaccination, penicillin, ultrasound, the Bionic Ear, Black Box Flight Recorders and more. Indian students seeking research prospects can expect endless support from the Australian government for their projects in terms of funding, providing the best guides, labs and facilities.
Incomparable quality of life
Given the quality of life and five of its major cities – Sydney, Melbourne, Perth, Brisbane and Adelaide making it to the most liveable places in the world*, Australia attracts many students from all over the world for pursuing their higher education. The overall standard of living in Australia is unparalleled with its world-class infrastructure, quality medical and healthcare facilities, strong network of technologically advanced transportation, and reasonably affordable housing.
Easy to work after completion of your studies
All Indian students with subclass 500 visa are allowed to work for 20 hours per week and full-time during the weekend. Moreover, you can apply for a subclass 485 temporary graduate visa on completion of your studies that will allow you to remain and study/work further in Australia.When you choose to study in Australia, you choose excellent industry experience and an open work culture.
Fun facts about Australia
- 47% per cent of the total population of Australia is born outside the country
- Women in Australia got the right to vote in 1902, second after New Zealand.
- Over 80% of its population lives within 100 kilometres of the coast which makes it the most urbanised coastal dwelling populations
- You’re more likely to spot a sheep than a person in Australia. After all, it houses three times more sheep than people.
- Looking for a mail box near you? The Great Barrier Reef has one!
- Heard about Banana Benders? They are the people from Queensland.
- Do you know Australia has the largest public tram system in the world?
- 4 out of 10 Australians are migrants.
- The sports capital of the world has 70% of its total population participating at least once a week in a particular recreational activity or sport.
- 526,932 international students from over 90 countries
Sources:
Ready to get started? Book a FREE consultation to discuss your study options in Australia.